VR-serien streaming miksere sammenligning
Streamingmiksere er ofte kominerte miksere som har både lyd og videomiks i samme enhet. Noen har også innebygget opptager og streaming motor slik at du kan gjøre streaming uten PC/Mac.
Siden de både håndterer lyd og bilde egner de seg godt til mindre in-house produksjoner som seminar/foredrag og lignende.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Product Page | SR-20HD | VR-1HD | VR-4HD | VR-50HD MK II | VR-6HD | VR-120HD | VR-400UHD |
| Video Processing | 1080/60p | 1080/60p | 1080/60p | 1080/60p | 1080/60p | 1080/60p | 4K/60p |
| HDMI Video Input | 2 (2 x scalers) | 3 (3 x scalers) | 4 (1 x scaler) | 4 (4 x scalers) | 6 (6 x scalers) | 6 (6 x scalers) | 4 (3 inputs + 1 inputs from 4 connectors, 6 x scalers) |
| HDMI Video Output | 2 (Main, Monitor) | 3 (Main, Monitor, and Input 3 Loop) | 2 | 3 | 3 | 3 | 3 |
| SDI Video Input | – | – | – | 4 (4 x scalers) | – | 6 | – |
| SDI Video Output | – | – | – | 2 | – | 3 | – |
| RGB/Component Video Input | – | – | 1 | 2 | – | – | – |
| RGB/Component Video Output | – | – | 1 | 2 | – | – | – |
| Stream/Record USB to Computer | – |
✓USB 3.0 Up to 1080/30p |
✓USB 3.0 Up to 1080/30p |
✓USB 3.0 Up to 1080/60p |
✓USB-C Up to 1080/60p |
✓USB-C Up to 1080/60p |
✓USB-C (USB 3.2 GEN 2 10 Gbps) Up to 4K/30p |
| Stream/Record Directly from LAN |
✓(RTMP, SRT) |
– | – | – |
✓(RTMP, SRT) |
✓(RTMP, SRT) |
– |
| Record Internally to SD Card |
✓ |
– | – | – |
✓ |
✓ |
– |
| Video/Audio Playback |
✓ |
– | – | – |
✓ |
✓ |
– |
| Graphics Presenter Roland Fill+Key |
– | – | – | – |
✓Available in Q3 2024 |
✓Available in Q3 2024 |
– |
| Scene Memory Presets | 5 | – | 8 | 8 | 32 Memories, 100 Macros | 32 Memories, 100 Macros | 64 |
| Analog Audio Input | RCA stereo x 1, XLR / TRS x 4 | RCA stereo x 1, XLR / TRS x 2 | RCA stereo x 1, XLR / TRS x 4, Stereo Mini x 1 | RCA stereo x 2, TRS stereo x 2, XLR / TRS x 4 | RCA stereo x 1, XLR / TRS x 6 | RCA stereo x 2, XLR / TRS x 6 | RCA stereo x 2, XLR / TRS x 4 TRS x2 |
| Analog Audio Output | RCA stereo x 1, Phones x 1 Headset x1 |
RCA stereo x 1, Phones x 1 | XLR stereo x 1, RCA stereo x 2, Phones x 1 | XLR stereo x 1, TRS stereo x 1, RCA stereo x 1, Phones x 2 | XLR stereo x 1, RCA stereo x 1, Phones x 1 | XLR stereo x 2, RCA stereo x 1, Phones x 2 | XLR stereo x 1, RCA stereo x 1, Phones x 1 |
| Audio Mixer | 15 channel | 20 channel | 18 channel | 12 channel (5-12 are assignable) | 28 channel (Faders are assignable) | 42 channel (Faders are assignable) | 16 channel (5/6 are assignable) |
| PIP | 1 (variable zoom) | 1 (variable zoom) | 1 (1/2, 1/3 or 1/4) | 2 (variable zoom) | 2 (variable zoom) | 4 (variable zoom) | 2 (variable zoom) |
| Keyer Layers | 1 DSK (Luma, Chroma) | 1 DSK (Luma, Chroma) | 1 DSK (Luma, Chroma) | 1 PIP (Luma, Chroma), 1 STILL (Luma, Chroma) | 2 PIP (Luma, Chroma), 1 DSK (Luma, Chroma, Alpha) | 4 PIP (Luma, Chroma), 2 DSK (Luma, Chroma, Alpha) | 1 DSK (Luma, Chroma, Alpha*), 1 LOGO (Luma, Chroma, Alpha*) *Still image only. |
| Video Effects |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
| Audio Effects | 7 types | 11 types | 10 types | 15 types | 18 types | 18 types | 14 types |
| Audio Playback |
✓ |
✓ |
– | – |
✓(6 Pads) |
✓(8 Pads) |
– |
| AUX BUS | – | – | – | 1 | 1 | 1 | 1 |
| Still Image |
✓(8 Stills) |
✓(2 Stills) |
✓(1 Still) |
✓(4 Stills) |
✓(16 Stills) |
✓(16 Stills) |
✓(8 Stills) |
| Capture Image |
✓ |
– |
✓(via Input 4) |
✓ |
✓ |
✓ |
✓ |
| Camera Battery Support | – | – |
✓ |
✓ |
– | – | – |
| PTZ Camera Control | – | – | – |
✓(6 Cameras) |
✓(6 Cameras) |
✓(12 Cameras) |
– |
| Remote Control | – | PC RCS (Win/Mac) | PC RCS (Win/Mac), RS-232, MIDI (USB) | LAN, RS-232 | iPad RCS, PC RCS(Win/Mac), LAN, RS-232 | iPad RCS, PC RCS(Win/Mac), LAN, RS-232 | Web RCS, LAN, RS-232 |
| Footswitch Control | – | – | – | – | Single or Double x 2 | Single or Double x 2 | – |
| Tally | – | – | 15 Pin | LAN (PTZ Only) | 25 Pin | 25 Pin | 15 Pin |
| Automation Tools | Audio Follows Video, Auto Mixing, Video Follows Audio | Audio Follows Video, Auto Mixing, Video Follows Audio | Audio Follows Video, Auto Mixing, Video Follows Audio | Audio Follows Video, Auto Mixing, Video Follows Audio | Audio Follows Video, Auto Mixing, Macros, Sequencer, Video Follows Audio | Audio Follows Video, Auto Mixing, Macros, Sequencer, Video Follows Audio | Audio Follows Video, Auto Mixing, Video Follows Audio |






